Solo Verse Speaking
Class | Name | Result |
3A | POON WING LOK | 2nd |
1D | MOK HOI YAT TITUS | 3rd |
1D | WAH YING KIT ARTHUR | 3rd |
5B | MAK YI OI | 3rd |
6B | TSUI HO TING | 3rd |
2A | CHAU YUK FUNG DAVY | Merit |
2A | YIN WAN CHING | Merit |
3A | NG TSZ HO DON | Merit |
3B | HUNG HAU NAM | Merit |
3B | NG HOI KA | Merit |
3B | NG OI YING | Merit |
4A | CHENG TSZ WING | Merit |
4A | WONG KA KIN | Merit |
4B | FUNG YAT HING | Merit |
4B | LAM CHIN CHIN | Merit | 4B | NG HOI YAN | Merit |
4B | NIP WAI SZE | Merit |
5A | CHEUNG OI LING | Merit |
5A | CHOW KEI TUNG | Merit |
5B | SU WING CHING | Merit |
5D | CHAN KING HANG | Merit |
5D | CHOW CHI YAN | Merit |
5D | NG TING LOK | Merit |
5F | AU YEUNG TO KIN | Merit |
5F | CHUNG EI YI | Merit |
6A | CHUNG CHO HUNG | Merit |
6A | LAM CHING YI | Merit |
6A | LEE KA WAI | Merit |
6B | LI WING CHI | Merit |
6C | LEUNG HO YU | Merit |
4D | YIM TSZ KIU | Merit |
2D | CHAN TAI YIN | Proficiency |
2D | LUI KIN CHEUNG | Proficiency |
5A | WONG CHUN LUNG | Proficiency |
6A | CHEUNG KING HO | Proficiency |
6C | HUNG CHI FUNG | Proficiency |
Choral Speaking
Class | Result | |
P5-P6 | Choral Speaking, Mixed Voice | Merit |